Features
- Professional design for HD network camera, small, beautiful, and delicate, best for home security
- Material: aluminium alloy, innovative patented heat dissipation structure, make HD camera can work well under high temperature
- 0 megapixel, 1/3″ OV4689 low illumination CMOS
- Advanced digital signal processing technology, high brightness imported SMT IR source, show the best HD video effects in both day and night environments
- 0 Megapixel HD CS lens+ IR-CUT auto switch in day and night,3.6mm,6mm,8mm fixed focus lens optional
- 30PCS IR LED, effective night vision distance is 30m, excellent performance in dark environment
- Can be installed in low-risk properties (e.g Sheltered Housing/Offices), medium-risk (High Rise Apartment Blocks)
- Support 3D DNR, auto white balance, auto electronic shutter, auto electronic gain, real colour reproduction, high-resolution image
- ONVIF protocol can provide the SDK
Technical Specification
Work environment-35℃ ~ 60℃, humidity is less than 95% (no condensation)
Model | CV-XIP2016HWS |
---|---|
Imaging sensor | 1/2.7″ OV4689 low illumination CMOS |
Scanning mode | Progressive scanning |
Illumination | H.265, MStar316DM+OV4689,1/3″CMOS colour [email protected], black/white [email protected] |
Lens | Standard with 3 megapixels 3.6mm,4mm,6mm,8mmfixed focus CS lens |
Day and night switch | IR-CUT dual optical filters auto switch in day and night |
DNR | 3D-DNR |
IR source | 30pcs IR Led |
Effective night vision distance: 30 meters | 30 meters (measured value without light condition) |
Image compression | H.264 |
Video compression | H.265/H.264, support dual stream, AVI;0.1M~10Mpbs variable;1~30f/s variable |
Max image size | 2592*1520 |
Frame rate | Main stream:5MP 2592X1944@15pfs,4MP 2688X1520@20pfs, 3MP 2048*1520@25fps 2.0MP 1920X1080@25fps |
Interface protocol | ONVIF 2.6 |
Network connection | 1 RJ45, 10/100M Ethernet adaptive interface; support RTSP / FTP / PPPOE / DHCP / DDNS / NTP / UPnP network protocols |
Intelligent alarm | Motion detection, shadow alarm, network cable break, IP address conflict |
POE | YES (optional), IEEE802.3at/af Standard PoE/IN:37-57V(15.4W), DC/OUT:12V/1A(12.95W) |
Lightning Protection | Power, network, POE comprehensive lightning protection, in line with national standards GB/T17626.5, the international standard IEC61000-4-5 |
Features | Support WEB configure, support for OSD, support real-time video transmission, support mobile surveillance, support for mobile detection alarm centre after the screen pop-up reminders and linkage; supports JPEG capture; support unified client remote monitoring software, MYEYE platform system applications; provide perfect the SDK development package |
Power input | DC 12V±10% |
Power consumption | 1W (IR off) / 9.5W (IR on) and 1.1W / 9.6W (IR on) |
Client Reviews
Can't find what you need?
See all Products